<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cancéropôle Lyon Rhône-Alpes</title>
	<atom:link href="http://www.canceropole-lyonrhonealpes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canceropole-lyonrhonealpes.com</link>
	<description>Fédère et valorise les forces universitaires, académiques, hospitalières et industrielles de Lyon et de la région Rhône-Alpes en oncologie.</description>
	<pubDate>Mon, 24 Nov 2008 15:27:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Two Year Anniversary</title>
		<link>http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary-3/</link>
		<comments>http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary-3/#comments</comments>
		<pubDate>Wed, 28 May 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancéropôle Lyon Rhône-Alpes]]></category>

		<guid isPermaLink="false">http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary-3/</guid>
		<description><![CDATA[Terry D. Etherton
It is hard to believe that two years have past since I launched the Terry Etherton Blog on Biotechnology and Terry Etherton&#8217;s Blog on Hormones, Biotechnology and Food Safety.
The driving force for the creation of these blogs was to provide a public forum for presenting science-based facts about numerous issues that broadly relate [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Year Anniversary</title>
		<link>http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary-2/</link>
		<comments>http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary-2/#comments</comments>
		<pubDate>Wed, 28 May 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancéropôle Lyon Rhône-Alpes]]></category>

		<guid isPermaLink="false">http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Year Anniversary</title>
		<link>http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary/</link>
		<comments>http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary/#comments</comments>
		<pubDate>Wed, 28 May 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancéropôle Lyon Rhône-Alpes]]></category>

		<guid isPermaLink="false">http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canceropole-lyonrhonealpes.com/2008/05/two-year-anniversary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compelling Benefits of Genetically Engineered Animals and Public Health</title>
		<link>http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health-3/</link>
		<comments>http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health-3/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancéropôle Lyon Rhône-Alpes]]></category>

		<guid isPermaLink="false">http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chart: Quarterly growth - regular, organic, and rbst-Free milk</title>
		<link>http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk-3/</link>
		<comments>http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk-3/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancéropôle Lyon Rhône-Alpes]]></category>

		<guid isPermaLink="false">http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compelling Benefits of Genetically Engineered Animals and Public Health</title>
		<link>http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health-2/</link>
		<comments>http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health-2/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancéropôle Lyon Rhône-Alpes]]></category>

		<guid isPermaLink="false">http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chart: Quarterly growth - regular, organic, and rbst-Free milk</title>
		<link>http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk-2/</link>
		<comments>http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk-2/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancéropôle Lyon Rhône-Alpes]]></category>

		<guid isPermaLink="false">http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compelling Benefits of Genetically Engineered Animals and Public Health</title>
		<link>http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health/</link>
		<comments>http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancéropôle Lyon Rhône-Alpes]]></category>

		<guid isPermaLink="false">http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canceropole-lyonrhonealpes.com/2008/01/compelling-benefits-of-genetically-engineered-animals-and-public-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chart: Quarterly growth - regular, organic, and rbst-Free milk</title>
		<link>http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk/</link>
		<comments>http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancéropôle Lyon Rhône-Alpes]]></category>

		<guid isPermaLink="false">http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canceropole-lyonrhonealpes.com/2008/01/chart-quarterly-growth-regular-organic-and-rbst-free-milk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biotech Crops Experience Remarkable Dozen Years of Double-Digit Growth</title>
		<link>http://www.canceropole-lyonrhonealpes.com/2008/01/biotech-crops-experience-remarkable-dozen-years-of-double-digit-growth-3/</link>
		<comments>http://www.canceropole-lyonrhonealpes.com/2008/01/biotech-crops-experience-remarkable-dozen-years-of-double-digit-growth-3/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancéropôle Lyon Rhône-Alpes]]></category>

		<guid isPermaLink="false">http://www.canceropole-lyonrhonealpes.com/2008/01/biotech-crops-experience-remarkable-dozen-years-of-double-digit-growth-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canceropole-lyonrhonealpes.com/2008/01/biotech-crops-experience-remarkable-dozen-years-of-double-digit-growth-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
